Desertcart purchases this item on your behalf and handles shipping, customs, and support to Armenia.






| ASIN | B000Z8X8VU |
| ASIN | B000Z8X8VU |
| Age Range Description | Adult |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #211,610 in Health & Household ( See Top 100 in Health & Household ) #663 in Turmeric Herbal Supplements |
| Brand Name | Solgar |
| Container Type | Bottle |
| Customer Reviews | 4.7 4.7 out of 5 stars (795) |
| Date First Available | February 8, 2006 |
| Diet Type | Gluten Free, Vegan |
| Dosage Form | Capsule |
| Global Trade Identification Number | 00033984041615 |
| Item Form | Capsule |
| Item Weight | 4.96 ounces |
| Item model number | 30275 |
| Manufacturer | NPG Solgar |
| Manufacturer | NPG Solgar |
| Manufacturer Part Number | 30275 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Model Number | 30275 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Dimensions | 2.08 x 2.08 x 3.74 inches; 4.96 ounces |
| Recommended Uses For Product | Antioxidant Support,Brain Health,Immune Health |
| Special Ingredients | Standardized Turmeric Extract (root) (Curcuminoids 372 mg [93%]) |
| UPC | 301653917531 033984041615 |
| Unit Count | 60 Count |
Trustpilot
1 week ago
1 month ago